DIVSIONS
- KENT
- DRIFTWAY
- STOCKBRIDGE
- GREENFIELD
* Plays from Silver Tees
KENT DIVISION |
TEAM |
PLAYER 1 |
QUOTA |
PLAYER 2 |
QUOTA |
1 | Terry Fife | (9) | Hank Tiedemann | (4) |
2 | Chris Carnell | (10) | Jim Long | (5) |
3 | Eric Grechko | (8) | Stan Pasko | (6) |
4 | Nick Moore | () | Kevin Nash | (13) |
5 | Bob Carlson | (7) | Kyle Carlson | (4) |
6 | Tucker Roeder | (10) | Zach Doyle | (14) |
7 | Jeff Mangano | (5) | Daniel Allen | (15) |
8 | Dave Roeder | (4) | Doug Roeder | (7) |
9 | Jason Kramer | (9) | Shawn Burns | (8) |
10 | Mike Schilling | (17) | Matt George | (11) |
11 | Sean Tolland | (10) | Mike Vadala | (13) |
12 | Nick Lee | (13) | Ted Cullinane | (11) |
13 | Jared Downey | (11) | John Downey | (7) |
14 | Edwin Hull | (7) | Marty Courage | (6) |
15 | Scott Brindley | (8) | Andrew Slater | (11) |
* Plays from Silver Tees
DRIFTWAY DIVISION |
TEAM |
PLAYER 1 |
QUOTA |
PLAYER 2 |
QUOTA |
1 | Tom MacInnes | (10) | Rick Billings | (05) |
2 | Eric Pietroski | (11) | Scott Pietroski | (03) |
3 | Steve Caprio | (10) | Dan Monahan | (06) |
4 | Nolan Condon | (03) | Brian Weeks | (08) |
5 | Kirk Smith | (06) | Michael Flack | (10) |
6 | Sean Conton | (11) | Matthew Arias | ( ) |
7 | Kevin Burke | ( 03) | Matt Skeldon | (08) |
8 | Joe Pumphrey | (03) | Shawn Moran | (04) |
9 | Brian McIntosh | (10) | Shawn Carrigan | (10) |
10 | Russell Fuchs | (08) | Dermot Nugent | (05) |
11 | Matt Nolan | (06) | Jason D’Entremont | (05) |
12 | Shant Arakelian | (05) | Justin Roberts | (08) |
13 | Steve McNamara | (09) | Andrew Rudman | (04) |
14 | Phil Benz | (08) | Mike Clifford | (03) |
15 | Jesse Boschetto | () | Anthony Cahill | () |
* Plays from Silver Tees
STOCKBRIDGE DIVISION |
TEAM |
PLAYER 1 |
QUOTA |
PLAYER 2 |
QUOTA |
1 | Howie Szklut | (03) | Dan Szklut | (04) |
2 | Mark Bissell | (04) | Mike O’Brien | (06) |
3 | Ron Adams | (06) | Chad Lewis | (05) |
4 | Mike Westort | (04) | Todd Glowac | (04) |
5 | David Hanley | (03) | Tom York | (06) |
6 | Mike Pasini | (07) | John Fahey | (06) |
7 | Glen Bernstein | (04) | Mike Kostek | (07) |
8 | Eric Morley | (03) | Bill D’Entremont | (03) |
9 | Mark Curreri | (03) | John Drew | (03) |
10 | Peter Zona | (05) | Steve Pinkus | (05) |
11 | Fran Dietrich | (09) | Shawn Murphy | (03) |
12 | Chris Yergeau | (04) | Charlie Hoffman | (07) |
13 | Matt Rowe | (04) | Brian Klingler | (10) |
14 | Barry Couture | (03) | Ryan McCarthy | (15) |
15 | John Perry | (04) | Ryan Flaherty | (04) |
* Plays from Silver Tees
GREENFIELD DIVISION |
TEAM |
PLAYER 1 |
QUOTA |
PLAYER 2 |
QUOTA |
1 | Jason Hulme | (10) | Josh Hulme | (10) |
2 | Frank Reen | (12) | Paul Doyle | (10) |
3 | Nick Pellegrini | (06) | Jeff Martin | (10) |
4 | Nick Gallant | (07) | Shaun Vigeant | (17) |
5 | Ryan Papi | (07) | Casey McMahon | (13) |
6 | Greg Horowitz | (10) | Tim Ringwood | (09) |
7 | Steve O’Brien | (09) | Mark Porter | (11) |
8 | Dave Smith | (06) | Michael Belmarsh | (09) |
9 | John Toomey | (07) | Steve Gaudet | (09) |
10 | Ryan Mason | (09) | Adam Ouderkirk | (11) |
11 | David Franco | (10) | Jake Skole | (11) |
12 | Andy McGlynn | (12) | Brian Cristoforo | (08) |
13 | Matt Cassista | (16) | Matt O’Connell | (09) |
14 | Phil Blais | (08) | Nathan Stewart | (10) |
15 | Pat Gallant | (06) | Ryan Miller | (06) |